Facilities
Week | Morning | Afternoon |
---|---|---|
Monday | 08:00 | 22:00 |
Tuesday | 08:00 | 22:00 |
Wednesday | 08:00 | 22:00 |
Thursday | 08:00 | 22:00 |
Friday | 08:00 | 22:00 |
Saturday | 08:00 | 22:00 |
Sunday | 08:00 | 22:00 |
Number of beds | 62 |
Check-In | 17:00 - 22:00 |
Check-Out | until 10:00 |
Distribution of beds | 62 beds spread over 16 en-suite rooms: 2 x 2 beds 12 x 4 beds 2 x 5 beds |
Member rates | Standard rates | |
Night - breakfast and bed linen included p.p./p.n. | 23.7 € | 26.7 € |
Extra charge p.p./p.n. in a double room | 6 € | 6 € |
Extra charge p.p./p.n. in a single room | 16 € | 16 € |
Take away | 5 € | 5.5 € |
Simple meal | 8.5 € | 9.5 € |
Full meal | 10.5 € | 11.5 € |
55, route de Dillingen
L-6315 Beaufort
T : +352 26 27 66 300
F : +352 26 27 66 330
E :
W : http://www.youthhostels.lu/beaufort
See on the map
1 10